| Availability: | |
|---|---|
| Quantity: | |
1. Heavy load balanced load-bearing+stable structure: The bottom of the warehouse is reinforced with a cement floor and thickened steel beams, which are uniformly stressed without local deformation. The external widened and thickened galvanized columns are used to strengthen the warehouse body. The structure is stable under 10000T full load conditions, and the safety factor for heavy load storage is fully extended.
2. Ultra high utilization rate of warehouse capacity (flat bottom core advantage): Adopting a standardized flat bottom structure, the utilization rate of warehouse capacity is increased by 15% -20% compared to cone bottom warehouses. The 10000 ton capacity maximizes the utilization of site space and is suitable for long-term static storage of large batch materials. The cost-effectiveness of large-scale warehousing is extremely high.
Serial Number | Item | Parameter Details |
|---|---|---|
1 | Basic parameters of the warehouse body | The top angle of the warehouse is 25 °, the diameter of the warehouse is 27.5m, and the height of the warehouse body is 29.98m |
2 | Warehouse capacity index | Warehouse capacity 14918 square meters |
3 | Material and thickness of the board | 1. Warehouse roof: 1.5mm thick cold base zinc aluminum magnesium SGC350 steel plate, with heat and corrosion resistance 5 times that of ordinary galvanized steel plate 2. Fence: High quality Handan Iron and Steel flower free oil-free double-sided galvanized BGH340/SGH440+275 corrugated board, with zinc aluminum magnesium content on both sides of 275g/㎡ 3. Layer thickness: Layer 1 4.0mm, Layers 2-4 2.0mm, Layers 5-6 2.5mm, Layers 7-8 3.0mm, Layers 9-10 3.5mm, Layers 11-12 4.0mm, Layers 13-15 5.0mm, Layers 16-18 6.0mm, Layers 19-20 7.0mm |
4 | M-type column parameters | Layered thickness: Section 1-2 3.0mm, Section 3-4 4.0mm, Section 5-6 5.0mm, Section 7-8 6.0mm, Section 9-10 8.0mm |
5 | Ancillary facilities | 1 set of matching warehouse drum and 1 set of matching straight climbing ladder inside the warehouse |
6 | Production, installation, and standards | On site installation and construction, the corrugated plate of the silo is cold-rolled and produced by punching, bending, and shearing production lines with high precision; Bolt configuration: The warehouse roof and cylinder are equipped with 8.8 grade high-grade galvanized bolts (Shanghai Hardiwei/Jinyi), and key load-bearing parts are equipped with 10.9 grade high-strength galvanized bolts (Shanghai Hardiwei/Jinyi) components, matched with waterproof, wear-resistant, corrosion-resistant high-grade rubber gaskets (Fujian Yongda), and the bolts are wrapped with Shanghai Kejian aviation sealing strips; Sealing treatment: The joint of the enclosure board is sealed with Shanghai Kejian Aviation Sealing Cement, which is corrosion-resistant, highly viscous, and has excellent sealing performance (different from conventional bolts, gaskets, and rubber strips); Service life: 30 years |
1. National strategic reserve grain depot: Suitable for long-term storage of 10000 tons of wheat, corn, and rice in national and provincial core grain depots, with a large capacity of 10000 tons that meets strategic storage needs. The flat bottomed high storage capacity and sealed moisture-proof design strictly control grain loss and are suitable for cross year static storage.
2. Large scale grain and oil deep processing industrial park: Serving large-scale flour, oil, and rice processing bases with a storage capacity of tens of thousands of tons of raw materials, with balanced load-bearing capacity and large reserves, reducing raw material turnover frequency, sealing and preserving to ensure raw material quality, and meeting the long-term stocking and continuous production needs of enterprises.